loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-N A B A R D Jun 15, 2025 51.92 8.75 0.18
Certificate of Deposits-Bank of Baroda Jun 15, 2025 48.40 8.15 101.12
Certificate of Deposits-Canara Bank Jun 15, 2025 48.34 8.14 101.31
Corporate Debts-REC Ltd Jun 15, 2025 32.47 5.47 0.27
Corporate Debts-S I D B I Jun 15, 2025 26.69 4.49 0.00
Corporate Debts-I R F C Jun 15, 2025 26.50 4.46 0.42
Corporate Debts-LIC Housing Fin. Jun 15, 2025 25.91 4.36 -0.03
Corporate Debts-Bajaj Finance Jun 15, 2025 25.77 4.34 0.00
Corporate Debts-Bajaj Housing Jun 15, 2025 25.71 4.33 0.37
Corporate Debts-Natl. Hous. Bank Jun 15, 2025 25.67 4.32 0.27
Corporate Debts-Vedanta Jun 15, 2025 25.09 4.23 0.00
Certificate of Deposits-S I D B I Jun 15, 2025 24.02 4.04 0.33
Certificate of Deposits-Axis Bank Jun 15, 2025 23.93 4.03 0.36
Certificate of Deposits-E X I M Bank Jun 15, 2025 23.93 4.03 0.35
Certificate of Deposits-HDFC Bank Jun 15, 2025 23.85 4.02 -28.64
Govt. Securities-GSEC2027 Jun 15, 2025 15.98 2.69 0.07
Corporate Debts-Muthoot Finance Jun 15, 2025 15.56 2.62 0.40
Govt. Securities-GSEC2028 Jun 15, 2025 15.41 2.59 0.45
Reverse Repo-TREPS Jun 15, 2025 14.29 2.41 4.10
Govt. Securities-GSEC2033 Jun 15, 2025 10.57 1.78 0.36
Govt. Securities-GSEC2028 Jun 15, 2025 10.44 1.76 -50.02
Corporate Debts-Hinduja Ley.Fin. Jun 15, 2025 10.14 1.71 0.39
Corporate Debts-Indostar Capital Jun 15, 2025 10.13 1.70 0.38
Govt. Securities-GSEC2025 Jun 15, 2025 10.04 1.69 0.33
Commercial Paper-Indostar Capital Jun 15, 2025 9.61 1.62 0.47
Corporate Debts-IIFL Finance Jun 15, 2025 9.06 1.53 -1.84
Corporate Debts-E X I M Bank Jun 15, 2025 5.24 0.88 0.06
Govt. Securities-Gsec2027 Jun 15, 2025 5.13 0.86 0.10
Alternative Investment Fund (AIF)-CDMDF (Class A2) Jun 15, 2025 1.44 0.24 0.26
Derivatives-Pay Fixed/Receive Float Jun 15, 2025 -0.13 -0.02 0.00
Net CA & Others-Net CA & Others Jun 15, 2025 -7.22 -1.22 0.00