loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-N A B A R D Apr 30, 2025 51.26 10.06 0.48
Certificate of Deposits-HDFC Bank Apr 30, 2025 33.58 6.59 0.32
Corporate Debts-REC Ltd Apr 30, 2025 27.01 5.30 0.38
Corporate Debts-I R F C Apr 30, 2025 26.18 5.14 0.31
Corporate Debts-Natl. Hous. Bank Apr 30, 2025 25.42 4.99 0.31
Corporate Debts-Bajaj Housing Apr 30, 2025 25.41 4.99 0.31
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2025 24.07 4.72 0.28
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 24.04 4.72 0.31
Certificate of Deposits-Bank of Baroda Apr 30, 2025 23.90 4.69 0.32
Certificate of Deposits-Canara Bank Apr 30, 2025 23.84 4.68 0.32
Certificate of Deposits-Axis Bank Apr 30, 2025 23.66 4.64 0.33
Certificate of Deposits-E X I M Bank Apr 30, 2025 23.68 4.64 0.32
Corporate Debts-Embassy Off.REIT Apr 30, 2025 20.14 3.95 0.28
Corporate Debts-LIC Housing Fin. Apr 30, 2025 16.33 3.20 0.36
Govt. Securities-GSEC2027 Apr 30, 2025 15.80 3.10 0.46
Corporate Debts-Power Fin.Corpn. Apr 30, 2025 15.67 3.07 0.50
Corporate Debts-Shriram Finance Apr 30, 2025 15.60 3.06 0.26
Govt. Securities-GSEC2028 Apr 30, 2025 15.47 3.03 0.48
Corporate Debts-Muthoot Finance Apr 30, 2025 15.38 3.02 0.27
Corporate Debts-ONGC Petro Add. Apr 30, 2025 10.83 2.12 0.33
Corporate Debts-Indostar Capital Apr 30, 2025 10.25 2.01 0.37
Govt. Securities-GSEC2025 Apr 30, 2025 10.20 2.00 0.29
Govt. Securities-GSEC2028 Apr 30, 2025 10.14 1.99 0.32
Corporate Debts-IIFL Finance Apr 30, 2025 9.18 1.80 0.37
Reverse Repo-TREPS Apr 30, 2025 7.70 1.51 -50.78
Govt. Securities-GSEC2033 Apr 30, 2025 5.22 1.02 0.00
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2025 1.43 0.28 0.28
Derivatives-Pay Fixed/Receive Float Apr 30, 2025 -0.14 -0.03 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 -1.50 -0.29 0.00